Configuration
Gateway, attribution rules, cost centers and virtual keys
Gateway
Endpoint
https://gateway.meridian.datacolor.ai/v1⧉
Engine
LiteLLM proxy
Environment
Datacolor Azure
Providers connected
Anthropic; Azure OpenAI
Guardrails
On
Default budget policy
Per project; alert at 80 / 90 / 100%
Default rate limit
120 RPM
Credential vault
Azure Key Vault (server-side injection)
All application traffic is routed through the gateway — credentials are injected server-side from the vault, so no key ever reaches a client.
Projects & Attribution
9 projects synced from FinCore — Projects · 23 Jul 2026 · 18:10 UTC
| Project Code | Name | Owner | Cost Center | Business Function | GL Code | Budget | Consumed | |
|---|---|---|---|---|---|---|---|---|
| PRJ-2207 | Basel IV Capital Model | David Okafor | CC-4820 | Risk Management | GL-6120 | $250,000 | $6,900 | |
| PRJ-2215 | Capital Reporting | Sofia Alvarez | CC-4820 | Risk Management | GL-6120 | $120,000 | $4,100 | |
| PRJ-2210 | Liquidity Stress Testing | Grace Miller | CC-4830 | Risk Management | GL-6120 | $160,000 | $5,200 | |
| PRJ-1188 | Trade Surveillance | Marcus Lee | CC-2200 | Trading Technology | GL-6120 | $180,000 | $9,700 | |
| PRJ-1192 | Market Data Pipeline | Wei Zhang | CC-2200 | Trading Technology | GL-6120 | $110,000 | $3,600 | |
| PRJ-3054 | AML Alerts Triage | Aisha Khan | CC-3110 | Fraud & AML | GL-6120 | $140,000 | $12,400 | |
| PRJ-3061 | Sanctions Screening | Greg Palmer | CC-3120 | Fraud & AML | GL-6130 | $95,000 | $4,800 | |
| PRJ-4471 | Case Deflection | Tom Reilly | CC-5050 | Customer Operations | GL-6140 | $90,000 | $8,500 | |
| PRJ-4478 | Complaints Summarization | Rachel Green | CC-5050 | Customer Operations | GL-6140 | $70,000 | $3,100 |
Add project
Cost Centers
Synced from FinCore — Finance · Nightly batch
| ID | Name | Department | Business Function | GL Code |
|---|---|---|---|---|
| CC-4820 | Market Risk | Markets Risk Analytics | Risk Management | GL-6120 |
| CC-4830 | Liquidity Risk | Liquidity Risk | Risk Management | GL-6120 |
| CC-3110 | Fraud Analytics | Fraud Analytics | Fraud & AML | GL-6120 |
| CC-3120 | AML Operations | AML Operations | Fraud & AML | GL-6130 |
| CC-2200 | Trading Tech | Trading Technology | Trading Technology | GL-6120 |
| CC-5050 | Customer Ops | Customer Operations | Customer Operations | GL-6140 |
Cost Centers are read-only in Meridian — Finance owns the master record.
People & Virtual Keys
Identity synced from PeopleHub (HR) · Nightly batch
| Employee | Department | Cost Center | Virtual Key | Status |
|---|---|---|---|---|
| Priya NairE-10473 | Markets Risk Analytics | CC-4820 | mk_live_...priya | Active |
| Sofia AlvarezE-11517 | Markets Risk Analytics | CC-4820 | mk_live_...sofia | Active |
| Daniel ChoE-11602 | Markets Risk Analytics | CC-4820 | mk_live_...daniel | Active |
| Lena FischerE-11640 | Markets Risk Analytics | CC-4820 | mk_live_...lena | Active |
| Omar HaddadE-11688 | Markets Risk Analytics | CC-4820 | mk_live_...omar | Active |
| Grace MillerE-11710 | Liquidity Risk | CC-4830 | mk_live_...grace | Active |
| Victor SantosE-11745 | Liquidity Risk | CC-4830 | mk_live_...victor | Active |
| Hannah BergE-11772 | Liquidity Risk | CC-4830 | mk_live_...hannah | Active |
| Aisha KhanE-11245 | Fraud Analytics | CC-3110 | mk_live_...aisha | Active |
| Peter NovakE-11810 | Fraud Analytics | CC-3110 | mk_live_...peter | Active |
| Mei LinE-11833 | Fraud Analytics | CC-3110 | mk_live_...mei | Active |
| Carlos RiveraE-11857 | Fraud Analytics | CC-3110 | mk_live_...carlos | Active |
Every key is bound to one employee, so each call carries identity, cost center and business function before it leaves the gateway.